Martindale Cottage - Dates & Prices
ALL PRICES INCLUSIVE OF ELECTRICITY, HEATING, TOWELS, KITCHEN, BED, AND TABLE LINEN.
Prices are per week Saturday p.m. - Saturday a.m. but dates are flexible.
MINI BREAKS
All short breaks which include Bank Holidays. Minimum of three nights. Check availability then contact us for prices.
Otherwise
Single night, 2-3 night or 4-5 night stays.
Check availability then contact us for prices.
Weekly rates
| From | To | Martindale | Dairy Barn | Notes |
|---|---|---|---|---|
| Sat 11 Feb 2012 | Fri 17 Feb 2012 | £220 | £350 | - |
| Sat 18 Feb 2012 | Fri 24 Feb 2012 | £220 | £350 | - |
| Sat 25 Feb 2012 | Fri 02 Mar 2012 | £220 | £350 | - |
| Sat 03 Mar 2012 | Fri 09 Mar 2012 | £220 | £350 | - |
| Sat 10 Mar 2012 | Fri 16 Mar 2012 | £220 | £350 | - |
| Sat 17 Mar 2012 | Fri 23 Mar 2012 | £220 | £350 | - |
| Sat 24 Mar 2012 | Fri 30 Mar 2012 | £220 | £350 | - |
| Fri 30 Mar 2012 | Fri 06 Apr 2012 | £350 | £480 | - |
| Sat 07 Apr 2012 | Fri 13 Apr 2012 | £350 | £480 | - |
| Sat 14 Apr 2012 | Fri 20 Apr 2012 | £350 | £480 | - |
| Sat 21 Apr 2012 | Fri 27 Apr 2012 | £350 | £480 | - |
| Sat 28 Apr 2012 | Fri 04 May 2012 | £350 | £480 | - |
| Sat 05 May 2012 | Fri 11 May 2012 | £350 | £480 | - |
| Sat 12 May 2012 | Fri 18 May 2012 | £350 | £480 | - |
| Sat 19 May 2012 | Fri 25 May 2012 | £350 | £480 | - |
| Sat 26 May 2012 | Fri 01 Jun 2012 | £350 | £480 | - |
| Sat 02 Jun 2012 | Fri 08 Jun 2012 | £350 | £480 | -New dates for half term owing to Jubilee celebrations |
| Sat 09 Jun 2012 | Fri 15 Jun 2012 | £350 | £480 | - |
| Sat 16 Jun 2012 | Fri 22 Jun 2012 | £350 | £480 | - |
| Sat 23 Jun 2012 | Fri 29 Jun 2012 | £350 | £480 | - |
| Sat 30 Jun 2012 | Fri 06 Jul 2012 | £450 | £600 | - |
| Sat 07 Jul 2012 | Fri 13 Jul 2012 | £450 | £600 | - |
| Sat 14 Jul 2012 | Fri 20 Jul 2012 | £450 | £600 | - |
| Sat 21 Jul 2012 | Fri 27 Jul 2012 | £450 | £600 | - |
| Sat 28 Jul 2012 | Fri 03 Aug 2012 | £450 | £600 | - |
| Sat 04 Aug 2012 | Fri 10 Aug 2012 | £450 | £600 | - |
| Sat 11 Aug 2012 | Fri 17 Aug 2012 | £450 | £600 | - |
| Sat 18 Aug 2012 | Fri 24 Aug 2012 | £450 | £600 | - |
| Sat 25 Aug 2012 | Fri 31 Aug 2012 | £450 | £600 | - |
| Sat 01 Sep 2012 | Fri 07 Sep 2012 | £320 | £480 | - |
| Sat 08 Sep 2012 | Fri 14 Sep 2012 | £320 | £480 | - |
| Sat 15 Sep 2012 | Fri 21 Sep 2012 | £320 | £480 | - |
| Sat 22 Sep 2012 | Fri 28 Sep 2012 | £320 | £480 | - |
| Sat 29 Sep 2012 | Fri 05 Oct 2012 | £320 | £480 | - |
| Sat 06 Oct 2012 | Fri 12 Oct 2012 | £320 | £480 | - |
| Sat 13 Oct 2012 | Fri 19 Oct 2012 | £320 | £480 | - |
| Sat 20 Oct 2012 | Fri 26 Oct 2012 | £320 | £480 | - |
| Sat 27 Oct 2012 | Fri 02 Nov 2012 | £220 | £350 | - |
| Sat 03 Nov 2012 | Fri 09 Nov 2012 | £220 | £350 | - |
| Sat 03 Nov 2012 | Fri 09 Nov 2012 | £220 | £350 | - |
| Sat 03 Nov 2012 | Fri 09 Nov 2012 | £220 | £350 | - |
| Sat 10 Nov 2012 | Fri 16 Nov 2012 | £220 | £350 | - |
| Sat 17 Nov 2012 | Fri 23 Nov 2012 | £220 | £350 | - |
| Sat 24 Nov 2012 | Fri 30 Nov 2012 | £220 | £350 | - |
| Sat 01 Dec 2012 | Fri 07 Dec 2012 | £220 | £350 | - |
| Sat 08 Dec 2012 | Fri 14 Dec 2012 | £220 | £350 | - |
| Sat 15 Dec 2012 | Fri 21 Dec 2012 | £220 | £350 | - |
| Sat 22 Dec 2012 | Fri 28 Dec 2012 | £420 | £500 | -Minimum of four nights, price on application |
| Sat 29 Dec 2012 | Sat 05 Jan 2013 | £420 | £500 | -Minimum of four nights, price on application |
| Sun 06 Jan 2013 | Fri 11 Jan 2013 | £220 | £350 | - |



