Martindale Cottage - Dates & Prices
ALL PRICES INCLUSIVE OF GAS, ELECTRICITY, THREE BAGS OF LOGS, TOWELS, KITCHEN, BED, AND TABLE LINEN.
Prices are per week Saturday p.m. - Saturday a.m. but dates are flexible.
MINI BREAKS
All short breaks which include Bank Holidays. Minimum of three nights. Check availability then contact us for prices.
Otherwise
Single night, 2-3 night or 4-5 night stays.
Check availability then contact us for prices.
Weekly rates
| From | To | Price | Notes |
|---|---|---|---|
| Sat 13 Mar 2010 | Fri 19 Mar 2010 | £220 | - |
| Sat 20 Mar 2010 | Fri 26 Mar 2010 | £220 | - |
| Sat 27 Mar 2010 | Fri 02 Apr 2010 | £240 | Includes Good Friday |
| Sat 03 Apr 2010 | Fri 09 Apr 2010 | £280 | Easter Week |
| Sat 10 Apr 2010 | Fri 16 Apr 2010 | £260 | - |
| Sat 17 Apr 2010 | Fri 23 Apr 2010 | £260 | - |
| Sat 24 Apr 2010 | Fri 30 Apr 2010 | £260 | - |
| Sat 01 May 2010 | Fri 07 May 2010 | £320 | Includes Bank Holiday |
| Sat 08 May 2010 | Fri 14 May 2010 | £350 | - |
| Sat 15 May 2010 | Fri 21 May 2010 | £350 | - |
| Sat 22 May 2010 | Fri 28 May 2010 | £350 | - |
| Sat 29 May 2010 | Fri 04 Jun 2010 | £380 | Includes Spring Bank Holiday |
| Sat 05 Jun 2010 | Fri 11 Jun 2010 | £380 | - |
| Sat 12 Jun 2010 | Fri 18 Jun 2010 | £380 | - |
| Sat 19 Jun 2010 | Fri 25 Jun 2010 | £380 | - |
| Sat 26 Jun 2010 | Fri 02 Jul 2010 | £380 | - |
| Sat 03 Jul 2010 | Fri 09 Jul 2010 | £400 | - |
| Sat 10 Jul 2010 | Fri 16 Jul 2010 | £400 | - |
| Sat 17 Jul 2010 | Fri 23 Jul 2010 | £400 | - |
| Sat 24 Jul 2010 | Fri 30 Jul 2010 | £400 | - |
| Sat 31 Jul 2010 | Fri 06 Aug 2010 | £420 | - |
| Sat 07 Aug 2010 | Fri 13 Aug 2010 | £420 | - |
| Sat 14 Aug 2010 | Fri 20 Aug 2010 | £420 | - |
| Sat 21 Aug 2010 | Fri 27 Aug 2010 | £420 | - |
| Sat 28 Aug 2010 | Sat 04 Sep 2010 | £420 | - |
| Sat 04 Sep 2010 | Fri 10 Sep 2010 | £380 | - |
| Sat 11 Sep 2010 | Fri 17 Sep 2010 | £380 | - |
| Sat 18 Sep 2010 | Fri 24 Sep 2010 | £380 | - |
| Fri 24 Sep 2010 | Fri 01 Oct 2010 | £380 | - |
| Sat 02 Oct 2010 | Fri 08 Oct 2010 | £250 | - |
| Sat 09 Oct 2010 | Fri 15 Oct 2010 | £250 | - |
| Sat 16 Oct 2010 | Fri 22 Oct 2010 | £300 | -Half term |
| Sat 23 Oct 2010 | Fri 29 Oct 2010 | £220 | - |
| Sat 30 Oct 2010 | Fri 05 Nov 2010 | £220 | - |
| Sat 06 Nov 2010 | Fri 12 Nov 2010 | £220 | Somerset Wimter Carnivals, at Bridgwater, Burnham on Sea Wells see teir website |
| Sat 13 Nov 2010 | Fri 19 Nov 2010 | £220 | -Somerset Winter Carnivals at Glastonbury, Weston super Mare |
| Sat 20 Nov 2010 | Fri 26 Nov 2010 | £220 | - |
| Sat 27 Nov 2010 | Fri 03 Dec 2010 | £220 | - |
| Sat 04 Dec 2010 | Fri 10 Dec 2010 | £220 | - |
| Sat 11 Dec 2010 | Fri 17 Dec 2010 | £220 | - |
| Sat 18 Dec 2010 | Wed 22 Dec 2010 | £180 | Short week and or flexible dates |
| Thu 23 Dec 2010 | Wed 29 Dec 2010 | £400 | Flexible dates during holiday period minimum of 3 nights |
| Thu 30 Dec 2010 | Mon 03 Jan 2011 | £300 | Minimum of 3 nights, but flexible dates. |



